Ventura County Homes for Sale

Academic Performance Index (API) for Ventura County Schools

When working with buyers I am often asked about the quality of schools and which neighborhoods have the best ones.  Naturally parents want to own a home in an area with good schools for the sake of their children, but even buyers without children care since neighborhoods with top rated schools are perceived as having greater future resale value.

How do you figure out which schools make the grade?  One way is by finding out a school's API (Academic Performance Index) score.  There are obviously other factors to consider such as average class size, extracurricular programs or programs for students who need additional assistance to name just a few.  Still, standardized test scores give you a place to start.  

The API is based on a 1-1,000 scale and as a general rule schools strive to attain a rating of 800 or higher. Below I have listed the API Test scores for Ventura County Schools for each of the last three years they were available; 2011, 2012 and 2013. I’ve also included the blended scores for the combined three-year period.

The California Department of Education's website has more information and scores broken down by specific demographics.  They also have published an Information Guide available to learn more about API Scores that you can find here.

In March of 2015, the California Board of Education voted for the 2nd year in a row to suspend publishing the API scores because the underlying tests they are calculated on have changed.  In other words, they want to get the kinks worked out of the system before releasing new API scores.

 


 
Number of Students Included in 2011 Growth API
2011 Growth API
Number of Students Included in 2012 Growth API
2012 Growth API
Number of Students Included in 2013 Growth API
2013 Growth API
Non-Weighted 3-Year Average API
Weighted 3-Year Average API

Ventura County Office of Education

               
Elementary Schools                
Meadows Arts and Technology Elementary 211 926 232 931 241 931 929 929
Ventura Charter School of Arts and Global Ed. 187 824 238 823 245 814 820 820
Ventura County Special Education 250 805 306 810 305 798 804 804
Bridges Charter 156 844 203 842 229 850 845 846
River Oaks Academy 77 798 107 798 102 851 816 817
ASAM Schools                
Gateway Community 28 391 27 438 25 467 432 431
Providence 12 656            
Vista Real Charter High 232 656 165 688 215 654 666 664
                 

Briggs Elementary

Elementary Schools                
Olivelands Elementary 147 792 166 788 178 794 791 791
Middle Schools                
Briggs Elementary 260 742 268 754 262 744 747 747
                 

Fillmore Unified School District

Elementary Schools                
Mountain Vista 386 756 379 751 366 736 748 748
Piru Elementary 202 734 185 753 169 750 746 745
San Cayetano Elementary 308 720 287 754 291 760 745 744
Sespe Elementary 313 776 300 779 298 738 764 765
Middle Schools                
Fillmore Middle 780 685 793 724 835 711 707 707
High Schools                
Fillmore Senior High 745 739 747 733 725 719 730 730
ASAM Schools                
Heritage Valley Independent Study     15 472 14 541    
Sierra High 14 622 36 620 13 653 632 627
                 

Hueneme Elementary School District

Elementary Schools                
Ansgar Larsen Elementary 469 768 458 730 495 711 736 736
Art Haycox Elementary 462 709 491 703 539 689 700 700
Fred L. Williams Elementary 408 761 415 756 425 714 744 743
Hollywood Beach Elementary 201 860 208 880 231 870 870 870
Hueneme Elementary 315 780 325 777 339 738 765 764
Julien Hathaway Elementary 336 733 342 720 355 703 719 718
Parkview Elementary 470 703 466 717 464 716 712 712
Richard Bard Elementary 421 743 421 738 419 722 734 734
Sunkist Elementary 472 754 494 737 489 741 744 744
Middle Schools                
Charles Blackstock Junior High 1186 720 1161 720 1120 742 727 727
E. O. Green Junior High 930 704 984 722 973 754 727 727
                 

Mesa Union Elementary School District

Elementary Schools                
Golden Valley Charter 422 808 501 817 481 832 819 819
Mesa Elementary 455 868 481 856 492 863 862 862
Small Schools                
Golden Valley Virtual Charter 25 828 24 767 32 840 812 815
                 

Mupu Elementary

               
Elementary Schools                
Mupu Elementary 110 792 107 843 102 834 823 823
                 

Ocean View District

               
Elementary Schools                
Laguna Vista Elementary 290 780 286 798 272 792 790 790
Mar Vista Elementary 357 758 360 753 371 731 747 747
Tierra Vista Elementary 383 719 406 727 450 692 713 712
Middle Schools                
Ocean View Junior High 706 698 693 733 708 733 721 721
                 

Ojai Unified

               
Elementary Schools                
Meiners Oaks Elementary 210 779 217 778 221 773 777 777
Mira Monte Elementary 260 853 280 841 267 843 846 846
San Antonio Elementary 126 845 128 857 113 842 848 848
Topa Topa Elementary 328 826 329 845 346 809 827 826
Middle Schools                
Matilija Junior High 472 818 453 832 436 816 822 822
High Schools                
Nordhoff High 646 776 621 782 602 784 781 781
Small Schools                
Valley Oak Charter 36 767 40 694 43 726 729 728
Summit Elementary 32 791 47 827 40 739 786 788
ASAM Schools                
Chaparral High 17 650     19 561    
                 

Oxnard

               
Elementary Schools                
Thurgood Marshall Elementary 426 752 429 790 458 769 770 770
Juan Lagunas Soria Elementary 420 793 654 800 809 752 782 778
Curren Elementary 538 756 521 766 547 752 758 758
Driffill Elementary 558 680 580 693 593 705 693 693
Elm Street Elementary 438 743 453 744 492 704 730 729
Harrington Elementary 365 708 336 733 349 731 724 724
Cesar E. Chavez Elementary 458 643 476 664 495 702 670 670
Kamala Elementary 643 707 629 712 631 701 707 707
Marina West Elementary 499 700 477 719 467 704 708 708
McKinna Elementary 380 705 374 738 417 713 719 718
Ramona Elementary 337 720 359 707 358 699 709 708
Rose Avenue Elementary 544 653 540 681 511 710 681 681
Sierra Linda Elementary 464 767 450 776 445 772 772 772
Lemonwood Elementary 545 731 580 741 582 720 731 731
Christa McAuliffe Elementary 717 830 682 842 686 830 834 834
Emilie Ritchen Elementary 529 723 514 738 503 701 721 721
Norman R. Brekke Elementary 526 807 549 806 535 782 798 798
Middle Schools                
Fremont Intermediate 1105 704 997 694 1008 719 706 706
Richard B. Haydock Intermediate 741 688 683 697 724 721 702 702
Robert J. Frank Intermediate 1135 700 1161 712 1198 696 703 703
Small Schools                
Nueva Vista 13 480            
                 

Oxnard Union High

               
Elementary Schools                
Camarillo Academy of Progressive Education 434 911 445 912 438 901 908 908
High Schools                
Architecture, Construction & Engineering 100 726 158 577 137 688 664 653
Condor High         34 526    
Pacifica High 2193 733 2270 754 2259 748 745 745
Adolfo Camarillo High 1647 848 1752 869 1799 861 859 860
Channel Islands High 1750 690 1753 702 1781 722 705 705
Hueneme High 1422 652 1342 691 1250 684 676 675
Oxnard High 2016 717 2013 743 1950 746 735 735
Rio Mesa High 1480 742 1356 752 1381 757 750 750
ASAM Schools                
Frontier High 72 590 64 557 75 574 574 574
                 

Pleasant Valley

               
Elementary Schools                
Rancho Rosal Elementary 380 863 415 855 426 862 860 860
Camarillo Heights Elementary 226 847 216 850 227 831 843 843
Dos Caminos Elementary 211 769 218 825 223 820 805 805
El Descanso Elementary 276 785 267 782 249 788 785 785
Las Posas Elementary 260 827 283 815 296 826 823 823
Tierra Linda Elementary 407 896 419 904 414 894 898 898
Santa Rosa Technology Magnet 431 943 433 949 456 953 948 948
University Preparation School at CSUCI 312 778 313 764 311 756 766 766
Los Primeros School of Sciences & Arts 448 895 438 898 423 893 895 895
La Mariposa 472 907     441 904    
Middle Schools                
Las Colinas Middle 954 882 926 888 925 887 886 886
University Charter Middle School at CSU 228 748 261 783 258 791 774 775
Monte Vista Middle 824 826 841 818 853 817 820 820
                 

Rio Elementary

               
Elementary Schools                
Rio Del Mar 275 751 288 787 290 764 767 768
Rio Lindo Elementary 275 757 282 733 275 743 744 744
Rio Plaza Elementary 310 696 286 747 304 716 720 719
Rio Real Elementary 347 655 382 693 405 670 673 673
Rio Rosales 354 769 358 750 306 773 764 764
Rio del Norte 350 753 346 717 341 709 726 727
Middle Schools                
Rio Vista Middle 665 714 693 730 687 734 726 726
Rio del Valle Middle 677 680 686 695 689 721 699 699
                 

Santa Clara Elementary

               
Small Schools                
Santa Clara Elementary 40 896 35 966 38 947 936 935
                 

Santa Paula Elementary

               
Elementary Schools                
Barbara Webster Elementary 247 789 239 818 235 831 813 812
Blanchard Elementary 278 757 269 779 271 739 758 758
Glen City Elementary 375 783 387 775 381 739 766 766
Grace S. Thille Elementary 225 880 232 857 254 815 851 849
McKevett Elementary 245 829 243 831 259 823 828 828
Thelma B. Bedell Elementary 224 842 212 853 210 854 850 850
Middle Schools                
Isbell Middle 992 745 1025 766 1006 785 765 765
                 

Santa Paula Union High

               
High Schools                
Santa Paula High 1037 746 1077 739 1145 731 739 738
ASAM Schools                
Renaissance High 31 597 26 594 30 598 596 596
                 

Simi Valley Unified

               
Elementary Schools                
Arroyo Elementary 256 843 260 834 221 810 829 830
Berylwood Elementary 304 763 269 758 264 732 751 752
Big Springs Elementary 441 917 452 923 458 912 917 917
Crestview Elementary 310 795 297 793 285 771 786 787
Garden Grove Elementary 346 813 350 855 341 838 835 835
Hollow Hills Elementary 469 917 469 910 460 901 909 909
Katherine Elementary 321 852 326 844 308 844 847 847
Knolls Elementary 313 874 307 862 281 835 857 858
Lincoln Elementary 249 808 210 812 191 775 798 800
Madera Elementary 297 850 295 873 324 864 862 862
Mountain View Elementary 203 823 161 830 149 812 822 822
Park View Elementary 208 764 187 762 185 745 757 757
Santa Susana Elementary 291 841 254 848 241 833 841 841
Simi Elementary 248 850 231 844 210 849 848 848
Sycamore Elementary 285 891 278 894 279 878 888 888
Township Elementary 367 843 352 864 337 838 848 848
Vista Elementary 463 945 464 958 453 961 955 955
Justin Elementary 270 787 240 769 208 754 770 771
White Oak Elementary 405 861 411 877 407 837 858 858
Atherwood Elementary 397 902 402 911 383 908 907 907
Wood Ranch Elementary 445 916 406 906 374 904 909 909
Middle Schools                
Hillside Middle 858 800 829 807 741 816 808 807
Sinaloa Middle 1051 831 1082 838 1022 857 842 842
Valley View Middle 1295 824 1263 842 1336 844 837 837
High Schools                
Royal High 1662 787 1552 772 1559 787 782 782
Santa Susana High 944 866 982 866 906 871 868 868
Simi Valley High 1796 806 1699 811 1635 808 808 808
Small Schools                
Monte Vista 50 738 48 735 74 739 737 738
ASAM Schools                
Apollo High 79 594 62 515 74 493 534 536
                 

Somis Union

               
Elementary Schools                
Somis Elementary 221 751 191 779 182 814 781 779
High Schools                
Somis Academy 98 782 96 775        
                 

Ventura Unified

               
Elementary Schools                
Sunset Elementary 248 731 217 778 217 764 758 756
Blanche Reynolds Elementary 271 768 267 766 286 742 759 758
E. P. Foster Elementary 330 701 335 726 309 718 715 715
Elmhurst Elementary 340 810 329 815 311 809 811 811
Juanamaria Elementary 316 829 328 842 290 853 841 841
Junipero Serra Elementary 357 862 353 869 364 842 858 858
Lincoln Elementary 165 839 192 838 203 825 834 834
Loma Vista Elementary 244 834 244 841 255 855 843 844
Montalvo Elementary 271 779 266 762 266 754 765 765
Mound Elementary 386 941 388 947 373 952 947 947
Pierpont Elementary 207 892 198 891 196 882 888 888
Poinsettia Elementary 338 862 359 880 350 871 871 871
Saticoy Elementary 251 748 230 770 229 770 763 762
Sheridan Way Elementary 315 635 313 647 327 627 636 636
Will Rogers Elementary 235 745 225 768 238 741 751 751
Portola Elementary 361 865 370 889 388 887 880 881
Citrus Glen Elementary 346 877 354 884 361 866 876 876
Middle Schools                
Anacapa Middle 903 783 901 788 806 778 783 783
Balboa Middle 1276 827 1241 832 1181 838 832 832
Cabrillo Middle 996 850 937 855 937 874 860 859
De Anza Academy of Technology and the Arts 481 707 629 760 758 773 747 752
High Schools                
Buena High 1523 768 1452 790 1506 778 779 778
El Camino High 165 810 183 848 178 866 841 842
Foothill Technology High 720 914 767 911 736 905 910 910
Ventura High 1460 778 1451 782 1493 781 780 780
Small Schools                
Homestead (Alternative) 34 708 29 748 31 801 752 751
ASAM Schools                
Buena Vista High 14 372            
Pacific High 55 532 42 502 41 454 496 500
Ventura Islands High 31 615 29 674        
                 

Conejo Valley Unified

               
Elementary Schools                
Environmental Academy of Research Technology 353 890 350 889 344 914 898 898
Acacia Elementary 286 863 265 875 260 829 856 856
Aspen Elementary 275 880 258 902 234 888 890 890
Banyan Elementary 288 856 276 877 294 889 874 874
Madrona Elementary 370 910 356 903 370 896 903 903
Maple Elementary 222 859 237 853 218 859 857 857
Walnut Elementary 230 828 225 851 228 839 839 839
Conejo Elementary 235 758 238 761 270 744 754 754
Glenwood Elementary 208 768 262 790 261 808 789 790
Ladera Elementary 243 848 255 821 242 845 838 838
Park Oaks Elementary 151 805            
Weathersfield Elementary 280 900 284 873 265 874 882 882
Westlake Elementary 361 920 361 929 347 929 926 926
Wildwood Elementary 278 889 272 906 271 918 904 904
Cypress Elementary 286 911 277 904 273 903 906 906
Westlake Hills Elementary 388 937 401 918 382 925 927 927
Lang Ranch 489 944 488 937 460 935 939 939
Sycamore Canyon 1134 941 1125 950 1160 951 947 947
Middle Schools                
Colina Middle 1059 892 1023 886 1031 891 890 890
Los Cerritos Middle 992 895 979 896 971 912 901 901
Redwood Middle 1017 893 1057 900 1019 909 901 901
Sequoia Middle 1095 880 1103 873 1080 880 878 878
High Schools                
Newbury Park High 1904 867 1913 875 1858 873 872 872
Thousand Oaks High 1803 843 1754 844 1692 853 847 847
Westlake High 1700 878 1709 881 1726 890 883 883
ASAM Schools                
Century Academy 21 744 23 843 27 805 797 799
Conejo Valley High (Continuation) 66 509 56 513 30 564 529 521
                 

Oak Park Unified

               
Elementary Schools                
Brookside Elementary 362 944 395 954 414 949 949 949
Oak Hills Elementary 269 952 305 960 370 957 956 957
Red Oak Elementary 304 931 319 945 373 940 939 939
Middle Schools                
Medea Creek Middle 1033 929 1057 934 1108 948 937 937
High Schools                
Oak Park High 1020 908 1061 924 1084 916 916 916
Small Schools                
Oak Park Independent 74 827 70 807 111 848 827 831
ASAM Schools                
Oak View High 17 474 16 631 25 561 555 555
                 

Moorpark Unified

               
Elementary Schools                
Flory Academy of Sciences and Technology 327 889 310 877 313 880 882 882
Peach Hill Academy 409 873 386 896 375 875 881 881
Campus Canyon Elementary 255 819 313 831 377 842 831 832
Mountain Meadows Elementary 345 873 339 867 337 876 872 872
Arroyo West Elementary 225 835 241 831 244 827 831 831
Walnut Canyon Elementary 361 862 360 874 349 877 871 871
Middle Schools                
Chaparral Middle 792 850 708 861 642 848 853 853
Mesa Verde Middle 807 847 802 857 746 862 855 855
High Schools                
Moorpark High 1630 820 1561 820 1515 816 819 819
Small Schools                
IvyTech Charter 17 660 42 607 37 671 646 641
The HS at Moorpark College 65 817 44 710 33 760 762 771
ASAM Schools                
Community High 50 619 44 654 24 660 644 640